Browse through our products by choosing a category below.
Select a model and customize by selecting from available options.
Add it to your quote cart and select additional models or
Checkout by clicking “Quote Cart” or the cart icon in the top right menu
Roura conceived and developed self dumping hoppers in the late 1920’s. Our durable dump hoppers feature a 12 gauge and 10 gauge steel body, hold up to 4,000 lbs. and have capacities up to 5 cubic yards. Our Rugged Hopper, a 3/16″ plate steel dump hopper, holds up to 8,000 lbs., and the Ultimate strength grade 1/4″ plate steel dump hoppers come in various sizes from 1/3 cubic yard to 5 cubic yard capacities. Our largest hoppers, the Behemoth hoppers, have carrying capacities up to 10,000 lbs. and hold up to 10 cubic yards!
You can also build your own hopper by customizing and designing any of our four models to meet the specific needs of your business.
Every Roura hopper is continuously welded with 12 and 10 gauge carbon steel to ensure quality, reliability, and safety.
Contact our engineering and sales staff at either plant to discuss your specific requirements.
Hoppers Produced
Labor Hours Saved
Labor Dollars Saved Each Year
Years in Business
7-12 gauge (varies by model) thick steel body with continuous weld for superior strength.
Structural angle top with reinforced front body angle for optimum strength.
Heavy duty box tube base with exclusive extruded trunnion track & taper pins for wear resistance.
Safe and efficient method of dumping bulk material content from our hoppers.
Choose from a variety of hopper covers, from watertight steel covers to mesh tarps.
Choose from additional features to help keep your hopper secure, such as base-to-body-chains, slide bolt secure latch, and more.
Roura’s Band Cutter option is a safe and efficient way to dispose of your used banding material issues.
Caster and wheel sets come in a variety of combinations to fit your specific needs.
It’s easy to see how hoppers fit right into a productivity-driven manufacturing environment. They also impart tremendous value to all types and sizes of businesses. Almost every commercial undertaking needs to store and process basic components, move them around and dispose of waste and recyclables.
Model # | Volume Capacity (cu. yd.) | Load Capacity (lbs.) | Length (in.) | Width (in.) | Height (in.) | Lip Height (in.) | Fork Opening (in.) | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|
1T-12-034 | 1/8 | 2,000 | 36" | 39" | 17-1/2" | 17-1/2" | 2-1/2" x 28-3/4" | 192 |
1T-12-068 | 1/4 | 2,000 | 39" | 32" | 25-1/2" | 23-1/2" | 2-1/2" x 21" | 218 |
1T-12-SL-1/3 | 1/3 | 2,000 | 48" | 39-1/2" | 24" | 24" | 2-1/2" x 28-3/4" | 270 |
1T-12-105 | 1/3 | 2,000 | 49-1/2" | 31" | 31-1/2" | 28-1/2" | 2-1/2" x 21" | 264 |
1T-12-SL-1/2 | 1/2 | 2,000 | 51" | 51" | 24-1/2" | 24-1/2" | 2-1/2" x 28-3/4" | 324 |
1T-12-135 | 1/2 | 2,000 | 49" | 39-1/2" | 31-1/2" | 28-1/2" | 2-1/2" x 28-3/4" | 293 |
1T-12-205 | 3/4 | 2,000 | 60-1/2" | 39-1/2" | 36" | 32-1/2" | 2-1/2" x 28-3/4" | 362 |
2T-10-270 | 1 | 4,000 | 64-1/2" | 39-1/2" | 37-1/2" | 35" | 2-1/2" x 28-3/4" | 465 |
2T-10-405 | 1-1/2 | 4,000 | 64-1/2" | 57-1/2" | 37-1/2" | 35" | 2-1/2" x 28-3/4" | 563 |
2T-10-410 | 1-1/2 | 4,000 | 64-1/2" | 44-1/2" | 45" | 35" | 2-1/2" x 28-3/4" | 556 |
2T-10-540 | 2 | 4,000 | 64-1/2" | 58-1/2" | 45" | 35" | 2-1/2" x 28-3/4" | 619 |
2T-10-550 | 2 | 4,000 | 64-1/2" | 58-1/2" | 45" | 35" | 2-1/2" x 47" | 691 |
2T-10-675 | 2-1/2 | 4,000 | 64-1/2" | 75" | 45" | 35" | 2-1/2" x 28-3/4" | 672 |
2T-10-680 | 2-1/2 | 4,000 | 71" | 58-1/2" | 58" | 37" | 2-1/2" x 28-3/4" | 843 |
2T-10-810 | 3 | 4,000 | 71" | 63" | 58" | 37" | 2-1/2" x 28-3/4" | 916 |
2T-10-1080 | 4 | 4,000 | 71" | 83-1/2" | 58" | 37" | 2-1/2" x 37-1/2" | 1,062 |
2T-10-1500 | 5 | 4,000 | 71" | 97-1/2" | 58" | 37" | 2-1/2" x 47" | 1,148 |
Model # | Volume Capacity (cu. yd.) | Load Capacity (lbs.) | Length (in.) | Width (in.) | Height (in.) | Lip Height (in.) | Fork Opening (in.) | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|
2T-3/16-034 | 1/8 | 4,000 | 36" | 39" | 17-1/2" | 17-1/2" | 2-1/2" x 28-3/4" | 242 |
2T-3/16-068 | 1/4 | 4,000 | 39" | 32" | 25-1/2" | 23-1/2" | 2-1/2" x 21" | 284 |
2T-3/16-SL-1/3 | 1/3 | 4,000 | 48" | 39-1/2" | 24" | 24" | 2-1/2" x 28-3/4" | 352 |
2T-3/16-105 | 1/3 | 4,000 | 49-1/2" | 32" | 31" | 28-1/2" | 2-1/2" x 21" | 352 |
2T-3/16-SL-1/2 | 1/2 | 4,000 | 51" | 51" | 24-1/2" | 24-1/2" | 2-1/2" x 28-3/4" | 407 |
2T-3/16-135 | 1/2 | 4,000 | 49" | 39-1/2" | 31-1/2" | 28-1/2" | 2-1/2" x 28-3/4" | 395 |
3T-3/16-205 | 3/4 | 6,000 | 61" | 39-1/2" | 36" | 32-1/2" | 2-1/2" x 28-3/4" | 558 |
3T-3/16-270 | 1 | 6,000 | 65" | 39-1/2" | 37-1/2" | 35" | 2-1/2" x 28-3/4" | 583 |
3T-3/16-405 | 1-1/2 | 6,000 | 65" | 58" | 38-1/2" | 35" | 2-1/2" x 28-3/4" | 710 |
3T-3/16-410 | 1-1/2 | 6,000 | 65" | 45-1/2" | 46-1/4" | 35" | 2-1/2" x 28-3/4" | 710 |
3T-3/16-540 | 2 | 6,000 | 65" | 58-1/2" | 46-1/4" | 35" | 2-1/2" x 28-3/4" | 773 |
3T-3/16-550 | 2 | 6,000 | 65" | 58-1/2" | 46-1/4" | 35" | 2-1/2" x 47" | 840 |
3T-3/16-675 | 2-1/2 | 6,000 | 65" | 75" | 46-1/4" | 35" | 2-1/2" x 28-3/4" | 888 |
3T-3/16-680 | 2-1/2 | 6,000 | 71" | 58-1/2" | 58-1/2" | 37" | 2-1/2" x 28-3/4" | 1,036 |
3T-3/16-810 | 3 | 6,000 | 71" | 63-1/2" | 58-1/2" | 37" | 2-1/2" x 28-3/4" | 1,098 |
3T-3/16-1080 | 4 | 6,000 | 71" | 83-1/2" | 58-1/2" | 37" | 2-1/2" x 37-1/2" | 1,287 |
3T-3/16-1500 | 5 | 6,000 | 71" | 97-1/2" | 58-1/2" | 37" | 2-1/2" x 47" | 1,426 |
4T-3/16-810 | 3 | 8,000 | 71" | 63-1/2" | 61" | 39-1/2" | 3" x 28-3/4" | 1,215 |
4T-3/16-1080 | 4 | 8,000 | 71" | 83-1/2" | 61" | 39-1/2" | 3" x 37-1/2" | 1,412 |
4T-3/16-1500 | 5 | 8,000 | 71" | 97-1/2" | 61" | 39-1/2" | 3" x 47" | 1,559 |
Model # | Volume Capacity (cu. yd.) | Load Capacity (lbs.) | Length (in.) | Width (in.) | Height (in.) | Fork Opening (in.) | Weight (lbs.) |
---|---|---|---|---|---|---|---|
4T-1/4-135 | 1/2 | 8,000 | 48-1/2" | 39" | 34" | 3" x 28-3/4" | 650 |
4T-1/4-205 | 3/4 | 8,000 | 60-1/2" | 40" | 38 1/2" | 3" x 28-3/4" | 935 |
4T-1/4-270 | 1 | 8,000 | 64-1/2" | 40" | 41" | 3" x 28-3/4" | 990 |
4T-1/4-405 | 1-1/2 | 8,000 | 64-1/2" | 57-1/2" | 41" | 3" x 28-3/4" | 1135 |
4T-1/4-410 | 1-1/2 | 8,000 | 64-1/2" | 44-1/2" | 49" | 3" x 28-3/4" | 1125 |
4T-1/4-540 | 2 | 8,000 | 64-1/2" | 57-1/2" | 49" | 3" x 28-3/4" | 1245 |
4T-1/4-675 | 2-1/2 | 8,000 | 64-1/2" | 74" | 49" | 3" x 28-3/4" | 1395 |
4T-1/4-680 | 2-1/2 | 8,000 | 71" | 57-1/2" | 60 1/2" | 3" x 28-3/4" | |
5T-1/4-810 | 3 | 10,000 | 71" | 63-1/2" | 61" | 2-1/2" x 28-3/4" | 1,542 |
5T-1/4-1080 | 4 | 10,000 | 71" | 83-1/2" | 61" | 2-1/2" x 37-1/2" | 1,875 |
5T-1/4-1500 | 5 | 10,000 | 71" | 97" | 61" | 2-1/2" x 47" | 2,035 |
Model # | Volume Capacity (cu. yd.) | Load Capacity (lbs.) | Length (in.) | Width (in.) | Height (in.) | Fork Opening (in.) | Weight (lbs.) |
---|---|---|---|---|---|---|---|
4T-3/16-EL-1620 | 6 | 8,000 | 91" | 83" | 70" | 3" x 37-1/2" | 2,095 |
4T-3/16-EL-1890 | 7 | 8,000 | 91" | 96" | 70" | 3" x 49-1/2" | 2,255 |
4T-3/16-EL-2160 | 8 | 8,000 | 91" | 109" | 70" | 3" x 49-1/2" | 2,425 |
5T-1/4-EL-2430 | 9 | 10,000 | 91" | 122" | 70" | 3" x 61-1/2" | 2,820 |
5T-1/4-EL-2700 | 10 | 10,000 | 91" | 135" | 70" | 3" x 61-1/2" | 2,900 |
Designed for easy forklift operation without needing specialized attachments or equipment. Watch our video to learn how easy safe self-dumping forklift operation is with a Roura hopper.
Roura Material Handling will be closed from December 24th through January 1st in observance of the Christmas and New Year’s holidays. We will resume regular business hours on January 2nd. Wishing you a joyous holiday season and a Happy New Year!